Native World Mens Size Chart
| Size | Chest (cm) | Chest (Inch) | Length | CBN |
| XS | 87-92 cm | 34-36 Inch | 66.5 cm | 77 cm |
| S | 92-97 cm | 36-38 Inch | 69 cm | 81 cm |
| M | 97-102 cm | 38-40 Inch | 71 cm | 83 cm |
| L | 102-107 cm | 40-42 Inch | 73 cm | 85 cm |
| XL | 107-112 cm | 42-44 Inch | 75 cm | 87 cm |
| XXL | 112-117 cm | 44-46 Inch | 77 cm | 89 cm |
| XXXL | 117-122 cm | 46-48 Inch | 80.5cm | 91 cm |
CHEST: Measured Across Front of Garment
LENGTH: Measured from Shoulder by Neck to Bottom of Hem
CBN: Measured from Centre Back Neck to end of Sleeve
